We only use the cookies the store needs: to keep you signed in, remember your cart and your currency. No advertising or tracking cookies. Privacy policy
Tees for kids and toddlers, bodysuits for babies · printed on demand, no minimum
Not sure? Kids grow fast: when between two sizes, take the larger one.
| Size | Chest width | Length |
|---|---|---|
| XS | 14 in · 36 cm | 18 in · 46 cm |
| S | 16 in · 41 cm | 20.5 in · 52 cm |
| M | 17 in · 43 cm | 22 in · 56 cm |
| L | 18 in · 46 cm | 23.5 in · 60 cm |
| XL | 19 in · 48 cm | 25 in · 64 cm |
Measured laid flat: chest width straight across, 1 in below the armholes; length from the top of the shoulder to the hem. Lay one that fits well flat and compare. Sizes can vary by about 1 in.
| Size | Age | Chest width | Length |
|---|---|---|---|
| 2T | 2 years | 12 in · 30 cm | 15.5 in · 39 cm |
| 3T | 3 years | 13 in · 33 cm | 16.5 in · 42 cm |
| 4T | 4 years | 14 in · 36 cm | 17.5 in · 44 cm |
| 5-6T | 5 to 6 years | 15 in · 38 cm | 18.5 in · 47 cm |
Measured laid flat: chest width straight across, 1 in below the armholes; length from the top of the shoulder to the hem. Lay one that fits well flat and compare. Sizes can vary by about 1 in.
| Size | Age | Chest width | Length |
|---|---|---|---|
| 0-3M | Newborn to 3 months | 7.5 in · 19 cm | 11.5 in · 29 cm |
| 6M | 3 to 6 months | 9 in · 23 cm | 12.5 in · 32 cm |
| 12M | 6 to 12 months | 10 in · 25 cm | 13.5 in · 34 cm |
| 18M | 12 to 18 months | 11 in · 28 cm | 14.5 in · 37 cm |
| 24M | 18 to 24 months | 12 in · 30 cm | 15.5 in · 39 cm |
Measured laid flat: chest width straight across, 1 in below the armholes; length from the top of the shoulder to the hem. Lay one that fits well flat and compare. Sizes can vary by about 1 in.